BOYS SOCCER
| NUMBER | NAME | HEIGHT | WEIGHT | GRADE | |
|---|---|---|---|---|---|
|
0 | OWEN HALL | -- | -- | SENIOR |
|
1 | BRANTLEY BASS | -- | -- | 8TH GRADE |
|
2 | ISRAEL GARCIA | -- | -- | 7TH GRADE |
|
3 | NICOLAI STOLFA | -- | -- | FRESHMAN |
|
4 | ZACK BREWSTER | -- | -- | 8TH GRADE |
|
5 | CAMILO BARNES | -- | -- | 8TH GRADE |
|
6 | NICO GENOVA | -- | -- | 8TH GRADE |
|
7 | CHRISTIAN GONZALEZ | -- | -- | JUNIOR |
|
8 | ISAAC CRUSE | -- | -- | FRESHMAN |
|
10 | ELIJAH HEACOCK | -- | -- | SOPHOMORE |
|
11 | CHASE BASS | -- | -- | SENIOR |
|
12 | NOAH REMPEL | -- | -- | JUNIOR |
|
13 | DANIEL MILLAN | -- | -- | FRESHMAN |
|
14 | WYATT FRAZIER | -- | -- | SOPHOMORE |
|
15 | BRAYDEN MCCLENDON | -- | -- | SOPHOMORE |
|
16 | ELI YOUNG | -- | -- | FRESHMAN |
